Since its establishment in 1980, Matrix has made key alliances through a strong and carefully selected network of reputed manufacturers and agents worldwide. All products supplied by Matrix are internationally certified and adhere to the highest standards of quality & reliability. Matrix’s diverse product range are vetted, tested and approved by several government agencies and private companies within the UAE.
The Matrix Trading Division has been working closely with several companies in diverse industries across the UAE and GCC. We are proud to acknowledge that our clients have been trusting Matrix’s products for over 35 years; our specialty products & services retain to the following industries:
The Oil & Gas industry, Governmental entities, Abu Dhabi GHQ, the Armed Forces, renowned Multinational organizations, industry specific companies, several diverse manufacturer plants and private companies. The Matrix Trading Division is part of the prestigious Sultan Bin Rashid group, providing optimum solutions in the industry and backed by years of experience in our region.
List Of Products
1 | WEATHER MONITORING EQUIPMENT |
2 | SAMPLE PREPARATION EQUIPMENT FOR METALLOGRAPHY AND PETROGRAPHY, IMAGE ANALYZER |
3 | MOBILE AC AND HEAT UNITS |
4 | CABLE TESTING, FAULT LOCATION AND CABLE TRACING EQUIPMENT |
5 | MATERIAL TESTING, COMPRESSION TESTING & TENSILE TESTING EQUIPMENT |
6 | STEEL PIPES, FLANGES, FITTINGS (FERROUS), GATE/GLOBE & CHECK VALVES, BALL VALVES, DIAPHRAGM VALVES |
7 | EXPLOSION PROOF MOTORS |
8 | SHEETS / PLATES – ALL METALS, SHIMS & FOILS – OTHERS |
9 | WATER TREATMENT, REVERSE OSMOSIS, CHEMICALS. |
10 | THERMAL BINDING MACHINES |
11 | INDUSTRIAL FLOORING, HAND RAILING, FIXINGS. MATERIAL : STEEL, STAINLESS STEEL, ALUMINUM AND GRP |
12 | GASKETS, PACKING & JOINTING SHEETS – INCLUDING HEAT EXCHANGERS |
13 | BOLTS, NUTS, STUDS – ALL TYPES OF FASTENERS |
14 | AMBIENT AIR POLLUTION ANALYZER (AP-360CE SERIES) |
15 | AMBIENT AIR MONITORING STATIONS & NETWORKS |
16 | ENVIRONMENTAL & PROCESS MONITORING PRODUCTS & SYSTEMS |
17 | MOBILE AIR QUALITY LABORATORIES |
18 | WATER QUALITY MONITORING SYSTEM |
19 | OIL CONTENT ANALYZER |
20 | SULHUR IN OIL ANALYZER |
21 | PREDICTIVE EMISSION MONITORING SYSTEM (PEMS) |
CONTINUOUS EMISSION MONITORING SYSTEM (CEMS) | |
22 | ELECTRONIC WATER METERS & AMR SYSTEMS |